Product Information
Used 2015 MacBook Air 13-inch in fair condition with some obvious case wear such as scratches, chips on edges, dents etc. There are 866 charging cycles on the battery. Ships quickly with charger and cable.
OVERVIEW |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Introduced | March 2015 | ||||||||||||||||||||||||||||||||||
Discontinued | June 2017 | ||||||||||||||||||||||||||||||||||
Model Identifier | MacBookAir7,2 | ||||||||||||||||||||||||||||||||||
Model Number | A1466 | ||||||||||||||||||||||||||||||||||
EMC | 2925 | ||||||||||||||||||||||||||||||||||
Order Number | MJVE2LL/A (128 GB storage) | ||||||||||||||||||||||||||||||||||
Initial Price | |||||||||||||||||||||||||||||||||||
Support Status | |||||||||||||||||||||||||||||||||||
Case | Precision aluminum unibody | ||||||||||||||||||||||||||||||||||
Weight and Dimensions | 2.96 lbs., 0.11-0.68″ H x 12.8″ W x 8.94″ D | ||||||||||||||||||||||||||||||||||
PROCESSOR |
|||||||||||||||||||||||||||||||||||
Processor | Intel Core i7 (5650U) (“Broadwell”) | ||||||||||||||||||||||||||||||||||
Processor Speed | 1.6 GHz (Core i5) | ||||||||||||||||||||||||||||||||||
Maximum Processor Speed | Up to 2.7 GHz (Core i5) | ||||||||||||||||||||||||||||||||||
Architecture | 64-bit | ||||||||||||||||||||||||||||||||||
Number of Cores | 2 | ||||||||||||||||||||||||||||||||||
Cache | 3 MB (1.6 GHz) shared L3 | ||||||||||||||||||||||||||||||||||
System Bus | On Package Interface (OPI) at 8 GT/s | ||||||||||||||||||||||||||||||||||
STORAGE AND MEDIA |
|||||||||||||||||||||||||||||||||||
Storage | 128 GB flash storage | ||||||||||||||||||||||||||||||||||
Media | Optional external USB MacBook Air SuperDrive | ||||||||||||||||||||||||||||||||||
KEYBOARD AND TRACKPAD |
|||||||||||||||||||||||||||||||||||
Trackpad | Multi-Touch trackpad | ||||||||||||||||||||||||||||||||||
Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys | ||||||||||||||||||||||||||||||||||
|
CONNECTIONS |
|
---|---|
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.0 |
Ethernet | Optional Apple USB Ethernet Adapter or Thunderbolt to Gigabit Ethernet Adapter |
Modem | None |
USB | 2 – up to 5 Gbps |
Thunderbolt | 1 – up to 20 Gbps |
Display | Thunderbolt digital video output |
Infrared | None |
Audio In | 2 – Built-in microphones |
Audio Out | 1 – 3.5-mm headphone jack, 2 – Built-in speakers |
Security Slot | None |
EXPANSION |
|
Slots | 1 – Secure Digital (SDXC) |
Bays | None |
Hard Drive Interface | 8.0 GT/s PCIe x4 |
SENSORS |
|
Motion Sensor | None |
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER |
|
System Battery | Built-in 54-watt-hour |
Battery Life | Up to 12 hours wireless web, Up to 12 hours iTunes movie playback |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Backup Battery | — |
Power Adapter | 45W MagSafe 2 Power Adapter |
Maximum Continuous Power | — |
Line Voltage | 100-240V AC |
ENVIRONMENTAL |
|
Acoustical Performance | 5 dBA at idle |
ENERGY STAR | Meets ENERGY STAR 6.1 requirements |
EPEAT | Gold |
Only logged in customers who have purchased this product may leave a review.
Shipping and Returns
Ground shipping is free to the United States. Delivery information
Every laptop unless otherwise noted comes with 30 day hassle free returns and a minimum 6-month warranty. Please review our return and warranty policy here. Returns information
ReviewsThere are no reviews yet.