Product Information
Used 2015 MacBook Pro 13-inch in good condition with some light case wear and screen delimitation. Ships quickly with charger and cable.
OVERVIEW |
|
---|---|
Introduced | March 2015 |
Discontinued | June 2017 |
Model Identifier | MacBookPro12,1 |
Model Number | A1502 |
EMC | 2835 |
Order Number | MF843LL/A (3.1 GHz with 512 GB storage) |
Initial Price | |
Support Status | |
Case | Precision aluminum unibody |
Weight and Dimensions | 3.48 lbs., 0.71″ H x 12.35″ W x 8.62″ D |
PROCESSOR |
|
Processor | Intel Core i7 (5557U) (“Broadwell”) |
Processor Speed | 3.1 GHz (Core i7) |
Maximum Processor Speed | Up to 3.4 GHz (Core i7) |
Architecture | 64-bit |
Number of Cores | 2 |
Cache | 4 MB (3.1 GHz) shared L3 |
System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
STORAGE AND MEDIA |
|
Storage | 512 GB flash storage |
Media | None |
KEYBOARD AND TRACKPAD |
|
Trackpad | Force Touch trackpad |
Keyboard | Built-in full-size backlit with 78 (U.S.) or 79 (ISO) keys, incl. 12 function and 4 arrow |
MEMORY |
|
---|---|
Built-in Memory | 16 GB PC3-14900 (1866 MHz) DDR3L on-board memory |
Maximum Memory | 16 GB |
Memory Slots | None |
Interleaving Support | Yes |
DISPLAY |
|
Built-in Display | 13.3-inch (diagonal) LED-backlit display with IPS technology |
Pixel Density | 227 ppi |
Resolutions | 2560-by-1600 (Retina); Scaled resolutions: 1680 by 1050, 1440 by 900, and 1024 by 640 pixels |
GRAPHICS |
|
Graphics Card | Intel Iris Graphics 6100 |
Graphics Memory | Up to 1.5 GB shared from main memory |
Display Connection | 1 – HDMI port or Thunderbolt digital video output |
Display Support | Supports an HDMI-compatible device, including 4K, while using one Thunderbolt display or support for two Thunderbolt displays |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 3840 by 2160 pixels at 30Hz or 4096 by 2160 pixels at 24Hz (HDMI) Up to 3840 by 2160 pixels at 60Hz (Thunderbolt) |
Camera | 720p FaceTime HD camera |
CONNECTIONS |
|
---|---|
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.0 |
Ethernet | Optional Apple Thunderbolt to Gigabit Ethernet Adapter |
Modem | None |
USB | 2 – up to 5 Gbps |
FireWire | Optional Apple Thunderbolt to FireWire Adapter |
Thunderbolt | 2 – Thunderbolt 2 (up to 20 Gbps) |
Display | 1 – HDMI port or Thunderbolt digital video output |
Infrared | None |
Audio In | 2 – Built-in microphones |
Audio Out | 1 – 3.5-mm digital/analog headphone jack, 2 – Built-in speakers |
Power | 1 – MagSafe 2 |
Security Slot | None |
EXPANSION |
|
Slots | 1 – Secure Digital (SDXC) |
Bays | None |
Hard Drive Interface | 5.0 GT/s PCIe x4 |
SENSORS |
|
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER |
|
System Battery | Built-in 74.9-watt-hour lithium-polymer |
Battery Life | Up to 10 hours wireless web, Up to 12 hours iTunes movie playback |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Backup Battery | — |
Power Adapter | 60W MagSafe 2 Power Adapter |
Maximum Continuous Power | — |
Line Voltage | 100-240V AC |
ENVIRONMENTAL |
|
Acoustical Performance | 3.5 dB at idle |
ENERGY STAR | Meets ENERGY STAR version 6.1 requirements |
EPEAT | Gold |
Only logged in customers who have purchased this product may leave a review.
Shipping and Returns
Ground shipping is free to the United States. Delivery information
Every laptop unless otherwise noted comes with 30 day hassle free returns and a minimum 6-month warranty. Please review our return and warranty policy here. Returns information
ReviewsThere are no reviews yet.