Product Information
Used 2020 MacBook Air 13-inch in very good condition. There are 70 charging cycles on the battery. Ships quickly with charger and cable.
OVERVIEW |
|
---|---|
Introduced | March 2020 |
Discontinued | November 2020 |
Model Identifier | MacBookAir9,1 |
Model Number | A2179 |
EMC | 3302 |
Order Number | MWTL2LL/A (Core i3 Gold) |
Initial Price | |
Support Status | |
Colors | Gold |
Case | Precision aluminum unibody |
Weight and Dimensions | 2.8 lbs., 0.16–0.63″ H x 11.97″ W x 8.36″ D |
PROCESSOR |
|
Processor | Intel Core i3, i5, or i7 (1000NG4, 1030NG7, 1060NG7) (“Ice Lake”) |
Processor Speed | 1.1 GHz |
Maximum Processor Speed | Up to 3.2 GHz |
Architecture | 64-bit |
Number of Cores | 2 (Core i3) |
Security Chip | Apple T2 (APL1027) |
Cache | 4 MB (Core i3) |
System Bus | On Package Interface (OPI) at 4 GT/s |
STORAGE AND MEDIA |
|
Storage | 256 GB SSD |
Media | None |
KEYBOARD AND TRACKPAD |
|
Trackpad | Force Touch trackpad |
Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys |
Touch ID | Integrated Touch ID sensor |
MEMORY |
|
---|---|
Built-in Memory | 8 GB PC4-29800 (3733 MHz) LPDDR4X on-board memory |
Maximum Memory | 8 GB |
Memory Slots | None |
Interleaving Support | Yes |
DISPLAY |
|
Built-in Display | 13.3-inch (diagonal) LED-backlit display with IPS technology |
Brightness | 400 cd/m2 |
Pixel Density | 227 ppi |
Resolutions | 2560 by 1600 (native), 1680 by 1050, 1440 by 900, and 1024 by 640 pixels at 16:10 aspect ratio |
GRAPHICS |
|
Graphics Card | Intel Iris Plus Graphics |
Graphics Memory | Up to 1.5 GB shared from main memory |
Display Connection | Thunderbolt 3 digital video output |
Display Support | One external 6K display with 6016 by 3384 resolution at 60 Hz, one external 5K display with 5120 by 2880 resolution at 60 Hz, up to two external 4K displays with 4096 by 2304 resolution at up to 60 Hz |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 6016 by 3384 pixels at 60Hz |
Camera | 720p FaceTime HD camera |
CONNECTIONS |
|
---|---|
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 5.0 |
USB | Thunderbolt ports support USB 3.1 Gen 2 (up to 10 Gbps) |
Thunderbolt | 2 – Thunderbolt 3 (up to 40 Gbps) |
Display | Thunderbolt 3 digital video output |
Infrared | None |
Audio In | 3 – Built-in microphones |
Audio Out | 1 – 3.5-mm headphone jack, 2 – Built-in speakers |
Security Slot | None |
EXPANSION |
|
Slots | None |
Bays | None |
Hard Drive Interface | 8.0 GT/s NVMe PCIe x4 |
SENSORS |
|
Motion Sensor | None |
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER |
|
System Battery | Built-in 49.9-watt-hour lithium‑polymer |
Battery Capacity | 4379 mAh |
Battery Life | Up to 11 hours wireless web, Up to 12 hours Apple TV app movie playback |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Power Adapter | 30W USB-C Power Adapter |
Maximum Continuous Power | — |
Line Voltage | 100-240V AC |
ENVIRONMENTAL |
|
ENERGY STAR | Meets ENERGY STAR requirements |
EPEAT | Gold |
Only logged in customers who have purchased this product may leave a review.
Shipping and Returns
Ground shipping is free to the United States. Delivery information
Every laptop unless otherwise noted comes with 30 day hassle free returns and a minimum 6-month warranty. Please review our return and warranty policy here. Returns information
ReviewsThere are no reviews yet.