Product Information
Used 2017 MacBook Pro 13-inch in good condition with light signs of use. The battery has 349 charging cycles. Ships in the Apple box with charger and cable.
OVERVIEW |
|
---|---|
Introduced | June 2017 |
Discontinued | July 2018 |
Model Identifier | MacBookPro14,2 |
Model Number | A1706 |
EMC | 3163 |
Order Number | MPXW2LL/A (3.1 GHz with 512 GB storage Space Gray) |
Initial Price | |
Support Status | |
Colors | Silver or Space Gray |
Case | Precision aluminum unibody |
Weight and Dimensions | 3.02 lbs., 0.59″ H x 11.97″ W x 8.36″ D |
PROCESSOR |
|
Processor | Intel Core i5 or Core i7 (7267U, 7287U, 7567U) (“Kaby Lake”) |
Processor Speed | 3.1 GHz (Core i7) |
Maximum Processor Speed | Up to 3.5 GHz (Core i7) |
Architecture | 64-bit |
Number of Cores | 2 |
Security Chip | Apple T1 (APL1023) |
Cache | 4 MB shared L3 |
System Bus | Intel On Package Interface (OPI) at 4 GT/s |
STORAGE AND MEDIA |
|
Storage | 512 GB flash storage |
Media | None |
KEYBOARD AND TRACKPAD |
|
Trackpad | Force Touch trackpad |
Keyboard | Built-in full-size keyboard with 64 (U.S.) or 65 (ISO) keys including 4 arrow keys and Touch Bar |
Touch ID | Touch Bar with integrated Touch ID sensor |
MEMORY |
|
---|---|
Built-in Memory | 8 GB PC3-17000 (2133 MHz) LPDDR3 on-board memory |
Maximum Memory | 8 GB |
Memory Slots | None |
Interleaving Support | Yes |
DISPLAY |
|
Built-in Display | 13.3-inch (diagonal) LED-backlit display with IPS technology |
Brightness | 500 cd/m2 |
Pixel Density | 227 ppi |
Color Gamut | Wide color gamut (P3) |
Resolutions | 2560-by-1600 (Retina); Scaled resolutions: 1680 by 1050, 1440 by 900, and 1024 by 640 pixels |
GRAPHICS |
|
Graphics Card | Intel Iris Plus Graphics 650 |
Graphics Memory | Up to 1.5 GB shared from main memory |
Display Connection | Thunderbolt 3 digital video output |
Display Support | One display with 5120 by 2880 pixels at 60 Hz, up to two displays with 4096 by 2304 pixels at 60 Hz |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 5120 by 2880 pixels at 60 Hz |
Camera | 720p FaceTime HD camera |
CONNECTIONS |
|
---|---|
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.2 |
Ethernet | None |
Modem | None |
USB | Thunderbolt ports support USB 3.1 Gen 2 (up to 10 Gbps) |
FireWire | None |
Thunderbolt | 2 – Thunderbolt 3 (up to 40 Gbps) |
Display | Thunderbolt 3 digital video output |
Infrared | None |
Audio In | 2 – Built-in microphones |
Audio Out | 1 – 3.5-mm headphone jack, 2 – Built-in speakers with high dynamic range |
Security Slot | None |
EXPANSION |
|
Slots | None |
Bays | None |
Hard Drive Interface | 8.0 GT/s NVMe PCIe x4 |
SENSORS |
|
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER |
|
System Battery | Built-in 54.5-watt-hour lithium-polymer |
Battery Life | Up to 10 hours wireless web, Up to 10 hours iTunes movie playback |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Power Adapter | 61W USB-C Power Adapter |
Maximum Continuous Power | — |
Line Voltage | 100-240V AC |
ENVIRONMENTAL |
|
Acoustical Performance | 3.5 dBA at idle |
ENERGY STAR | Meets ENERGY STAR version 6.1 requirements |
EPEAT | Gold |
Only logged in customers who have purchased this product may leave a review.
Shipping & Returns
Ground shipping is free to the United States. Delivery information
Every laptop unless otherwise noted comes with 30 day hassle free returns and a minimum 6-month warranty. Please review our return and warranty policy here. Returns information
Best for Casual Computing
This computer can handle basic computing such as browsing the internet, watching videos online, listening to music and podcasts, office productivity suites, and some light gaming. WiFi and Bluetooth for connectivity and the right amount of storage memory make this a great all-around computer for everyday use.
ReviewsThere are no reviews yet.