Product Information
Used 2018 MacBook Pro 13-inch in good condition with light signs of use. There are light case scratches and some wear on the edges. The screen is in good condition. The battery has 423 charging cycles. Ships in the Apple box with charger and cable.
OVERVIEW |
|
---|---|
Introduced | July 2018 |
Discontinued | May 2019 |
Model Identifier | MacBookPro15,2 |
Model Number | A1989 |
EMC | 3214 |
Order Number | BTO/CTO |
Initial Price | |
Support Status | |
Colors | Space Gray |
Case | Precision aluminum unibody |
Weight and Dimensions | 3.02 lbs., 0.59″ H x 11.97″ W x 8.36″ D |
PROCESSOR |
|
Processor | Intel Core i7 (8559U) (“Coffee Lake”) |
Processor Speed | 2.7 GHz (Core i7) |
Maximum Processor Speed | Up to 4.5 GHz (Core i7) |
Architecture | 64-bit |
Number of Cores | 4 |
Security Chip | Apple T2 (APL1027) |
Cache | 8 MB (Core i7) L3 |
System Bus | Intel On Package Interface (OPI) at 4 GT/s |
STORAGE AND MEDIA |
|
Storage | 1 TB flash storage |
Media | None |
KEYBOARD AND TRACKPAD |
|
Trackpad | Force Touch trackpad |
Keyboard | Built-in full-size keyboard with 64 (U.S.) or 65 (ISO) keys including 4 arrow keys and Touch Bar |
Touch ID | Touch Bar with integrated Touch ID sensor |
MEMORY |
|
---|---|
Built-in Memory | 16 GB PC3-17000 (2133 MHz) LPDDR3 on-board memory |
Maximum Memory | 16 GB |
Memory Slots | None |
Interleaving Support | Yes |
DISPLAY |
|
Built-in Display | 13.3-inch (diagonal) LED-backlit display with IPS technology |
Brightness | 500 cd/m2 |
Pixel Density | 227 ppi |
Color Gamut | Wide color gamut (P3) |
Resolutions | 2560-by-1600 (Retina); Scaled resolutions: 1680 by 1050, 1440 by 900, and 1024 by 640 pixels |
GRAPHICS |
|
Graphics Card | Intel Iris Plus Graphics 655 |
Graphics Memory | Up to 1.5 GB shared from main memory |
Display Connection | Thunderbolt 3 digital video output |
Display Support | One display with 5120 by 2880 pixels at 60 Hz, up to two displays with 4096 by 2304 pixels at 60 Hz |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 5120 by 2880 pixels at 60 Hz |
Camera | 720p FaceTime HD camera |
CONNECTIONS |
|
---|---|
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 5.0 |
Ethernet | None |
Modem | None |
USB | Thunderbolt ports support USB 3.1 Gen 2 (up to 10 Gbps) |
FireWire | None |
Thunderbolt | 4 – Thunderbolt 3 (up to 40 Gbps) |
Display | Thunderbolt 3 digital video output |
Infrared | None |
Audio In | 3 – Built-in microphones |
Audio Out | 1 – 3.5-mm headphone jack, 2 – Built-in speakers with high dynamic range |
Security Slot | None |
EXPANSION |
|
Slots | None |
Bays | None |
Hard Drive Interface | 8.0 GT/s NVMe PCIe x4 |
SENSORS |
|
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER |
|
System Battery | Built-in 58.0-watt-hour lithium-polymer |
Battery Life | Up to 10 hours wireless web, Up to 10 hours iTunes movie playback |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Power Adapter | 61W USB-C Power Adapter |
Maximum Continuous Power | — |
Line Voltage | 100-240V AC |
ENVIRONMENTAL |
|
ENERGY STAR | Meets ENERGY STAR version 6.1 requirements |
EPEAT | Gold |
Only logged in customers who have purchased this product may leave a review.
Shipping & Returns
Ground shipping is free to the United States. Delivery information
Every laptop unless otherwise noted comes with 30 day hassle free returns and a minimum 6-month warranty. Please review our return and warranty policy here. Returns information
ReviewsThere are no reviews yet.