Product Information
New factory sealed 2020 MacBook Pro 13-inch.
OVERVIEW |
|
---|---|
Introduced | November 2020 |
Discontinued | — |
Model Identifier | MacBookPro17,1 |
Model Number | A2338 |
EMC | 3578 |
Order Number | MYD82LL/A (256 GB Space Gray) |
Initial Price | |
Support Status | |
Colors | Space Gray |
Case | Precision aluminum unibody |
Weight and Dimensions | 3.0 lbs., 0.61″ H x 11.97″ W x 8.36″ D |
PROCESSOR |
|
Processor | Apple M1 (APL1102) |
Processor Speed | 3.2 GHz (high-performance) 2.1 GHz (high-efficiency) |
Architecture | 64-bit |
Number of Cores | 8 (4 – high-performance, 4 – high-efficiency) |
Security Chip | Secure Enclave coprocessor in Apple M1 |
Cache | 12 MB L2 (high-performance) 4 MB L2 (high-efficiency) |
STORAGE AND MEDIA |
|
Storage | 256 GB flash storage |
Media | None |
KEYBOARD AND TRACKPAD |
|
Trackpad | Force Touch trackpad |
Keyboard | Built-in full-size keyboard with 65 (U.S.) or 66 (ISO) keys including 4 arrow keys and Touch Bar |
Touch ID | Touch ID sensor |
MEMORY |
|
---|---|
Built-in Memory | 16 GB 4266 MT/s LPDDR4X |
Maximum Memory | 16 GB |
Memory Slots | None |
DISPLAY |
|
Built-in Display | 13.3-inch (diagonal) LED-backlit display with IPS technology |
Brightness | 500 cd/m2 |
Pixel Density | 227 ppi |
Color Gamut | Wide color gamut (P3) |
Resolutions | 2560-by-1600 (Retina); Scaled resolutions: 1680 by 1050, 1440 by 900, and 1024 by 640 pixels |
GRAPHICS |
|
Graphics Card | Apple GPU |
Number of Cores | 8 |
Graphics Memory | Shared with system through Unified Memory Architecture (UMA) |
Display Connection | Thunderbolt 3 digital video output |
Display Support | One external 6K display with 6016 by 3384 resolution at 60 Hz |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 6016 by 3384 resolution at 60 Hz |
Camera | 720p FaceTime HD camera |
CONNECTIONS |
|
---|---|
Wi-Fi | 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.0 |
Ethernet | None |
Modem | None |
USB | Thunderbolt / USB 4 ports support USB 3.1 Gen 2 (up to 10 Gbps) |
Thunderbolt | 2 – Thunderbolt / USB 4 (Thunderbolt 3 up to 40 Gbps) |
Display | Thunderbolt 3 digital video output |
Audio In | 3 – Built-in microphones |
Audio Out | 1 – 3.5-mm headphone jack, 2 – Built-in speakers with high dynamic range |
Security Slot | None |
EXPANSION |
|
Slots | None |
Bays | None |
Hard Drive Interface | 8.0 GT/s NVMe PCIe x4 |
SENSORS |
|
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER |
|
System Battery | Built-in 58.2-watt-hour lithium-polymer |
Battery Life | Up to 17 hours wireless web, Up to 20 hours Apple TV app movie playback |
Maximum Battery Cycles | 1000 |
Power Adapter | 61W USB-C Power Adapter |
Line Voltage | 100-240V AC |
ENVIRONMENTAL |
|
ENERGY STAR | Meets ENERGY STAR requirements |
EPEAT | Gold |
Only logged in customers who have purchased this product may leave a review.
Shipping & Returns
Ground shipping is free to the United States. Delivery information
Every laptop unless otherwise noted comes with 30 day hassle free returns and a minimum 6-month warranty. Please review our return and warranty policy here. Returns information
Best for Casual Computing
This computer can handle most of your daily computing tasks such as browsing over the internet, watching videos online, listening to music and podcasts, office productivity suites, and some light gaming. WiFi and Bluetooth for connectivity and the right amount of storage memory make this a great all-around computer for everyday use.
ReviewsThere are no reviews yet.