Product Information
Used iPad 6th Generation in good condition. The glass has some wear on the edges from a previous protective case. The marks are not in the viewing area. Please see the photos. Ships with Apple charger, sync cable and new earbuds.
OVERVIEW |
|
---|---|
Introduced | March 2018 |
Discontinued | September 2019 |
Model Identifier | iPad7,6 |
Model Number | A1954 |
EMC | 3211 |
Order Number | MR7C2LL/A (128 GB Space Gray) |
Initial Price | |
Support Status | |
Colors | Space Gray |
Weight and Dimensions | 1.05 lbs., 9.4 H x 6.6 W x 0.29 D inches |
DISPLAY |
|
Display Size | 9.7-inch (diagonal) widescreen |
Display Resolution | 2048-by-1536-pixel resolution |
Refresh Rate | 60Hz |
Pixel Density | 264 ppi |
STORAGE |
|
Capacity | 128 GB |
INPUT |
|
Input Method | Multi-Touch, Apple Pencil (1st generation) |
Touch ID | Fingerprint identity sensor built into the Home button |
PROCESSOR |
|
---|---|
Processor | Apple A10 Fusion |
Processor Speed | 2.3 GHz |
Architecture | 64-bit |
Number of Cores | 4 (2 active) |
Coprocessor | Apple M10 motion |
Cache | 64 KB instruction + 64 KB data L1, 3 MB L2 |
MEMORY |
|
Built-in Memory | 2 GB LPDDR4 |
GRAPHICS |
|
Graphics Card | PowerVR Series 7XT Plus |
Number of Cores | 6 |
CONNECTIONS |
|
---|---|
Ports | 3.5-mm headphone jack, Lightning connector |
Wi-Fi | 802.11a/b/g/n/ac; dual channel (2.4GHz and 5GHz); HT80 with MIMO |
Bluetooth | Bluetooth 4.2 |
Networks | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA EV-DO Rev. A and Rev. B (800, 1900 MHz) LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41) |
SIM slot | nano‑SIM (supports Apple SIM) |
Location | Digital compass, iBeacon microlocation, Assisted GPS, and GLONASS |
Camera | 1 – 1.2 MP photo/720p HD video FaceTime HD, 1 – 8 MP rear |
Audio In | 2 – Microphones |
Audio Out | 2 – Built-in speakers |
SENSORS |
|
Sensors | Accelerometer, Ambient light sensor, Gyroscope, Barometer |
POWER |
|
Battery | Built-in 32.4-watt-hour rechargeable lithium-polymer |
Battery Capacity | 8827 mAh |
Battery Life | Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music |
Power Adapter | Apple 10W or 12W USB Power Adapter depending on country and region |
ENVIRONMENTAL |
|
Operating Temperature | 32° to 95° F |
Nonoperating Temperature | −4° to 113° F |
Relative Humidity | 5 percent to 95 percent noncondensing |
Maximum Operating Altitude | 10,000 feet |
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.