Product Information
Used 2020 MacBook Pro 13-inch in very good condition. Little to no signs of use, 25 charging cycles on the battery. Ships in the original box with charger and cable.
OVERVIEW |
|
---|---|
Introduced | May 2020 |
Discontinued | — |
Model Identifier | MacBookPro16,2 |
Model Number | A2251 |
EMC | 3348 |
Order Number | BTO/CTO |
Initial Price | $2,299 (2.3 GHz i7 with 512 GB storage) |
Support Status | Supported |
Colors | Space Gray |
Case | Precision aluminum unibody |
Weight and Dimensions | 3.1 lbs., 0.61″ H x 11.97″ W x 8.36″ D |
PROCESSOR |
|
Processor | Intel Core i7 (1068NG7) (“Ice Lake”) |
Processor Speed | 2.3 GHz (Core i7) |
Maximum Processor Speed | 4.1 GHz (Core i7) |
Architecture | 64-bit |
Number of Cores | 4 |
Security Chip | Apple T2 (APL1027) |
Cache | 8 MB (Core i7) L3 |
System Bus | Intel On Package Interface (OPI) at 4 GT/s |
STORAGE AND MEDIA |
|
Storage | 512 GB |
Media | None |
KEYBOARD AND TRACKPAD |
|
Trackpad | Force Touch trackpad |
Keyboard | Built-in full-size keyboard with 65 (U.S.) or 66 (ISO) keys including 4 arrow keys and Touch Bar |
Touch ID | Touch ID sensor |
MEMORY |
|
---|---|
Built-in Memory | 16 GB PC4-29800 (3733 MHz) LPDDR4X on-board memory |
Maximum Memory | 16 GB |
Memory Slots | None |
Interleaving Support | Yes |
DISPLAY |
|
Built-in Display | 13.3-inch (diagonal) LED-backlit display with IPS technology |
Brightness | 500 cd/m2 |
Pixel Density | 227 ppi |
Color Gamut | Wide color gamut (P3) |
Resolutions | 2560-by-1600 (Retina); Scaled resolutions: 1680 by 1050, 1440 by 900, and 1024 by 640 pixels |
GRAPHICS |
|
Graphics Card | Intel Iris Plus Graphics |
Graphics Memory | Up to 1.5 GB shared from main memory |
Display Connection | Thunderbolt 3 digital video output |
Display Support | One external 6K display with 6016 by 3384 pixels resolution at 60Hz, or one external 5K display with 5120 by 2880 pixels resolution at 60Hz, or up to two external 4K displays with 4096 by 2304 pixels resolution at 60Hz |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 6016 by 3384 resolution at 60Hz |
Camera | 720p FaceTime HD camera |
CONNECTIONS |
|
---|---|
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 5.0 |
Ethernet | None |
Modem | None |
USB | Thunderbolt ports support USB 3.1 Gen 2 (up to 10 Gbps) |
Thunderbolt | 4 – Thunderbolt 3 (up to 40 Gbps) |
Display | Thunderbolt 3 digital video output |
Audio In | 3 – Built-in microphones |
Audio Out | 1 – 3.5-mm headphone jack, 2 – Built-in speakers with high dynamic range |
Security Slot | None |
EXPANSION |
|
Slots | None |
Bays | None |
Hard Drive Interface | 8.0 GT/s NVMe PCIe x4 |
SENSORS |
|
Liquid Sensor | Liquid Contact Indicators (LCI) |
POWER |
|
System Battery | Built-in 58.0-watt-hour lithium-polymer |
Battery Life | Up to 10 hours wireless web, Up to 10 hours Apple TV app movie playback |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Power Adapter | 61W USB-C Power Adapter |
Maximum Continuous Power | — |
Line Voltage | 100-240V AC |
ENVIRONMENTAL |
|
ENERGY STAR | Meets ENERGY STAR requirements |
EPEAT | Gold |
Reviews (1)
Only logged in customers who have purchased this product may leave a review.
Shipping & Returns
Ground shipping is free to the United States. Delivery information
Every laptop unless otherwise noted comes with 30 day hassle free returns and a minimum 6-month warranty. Please review our return and warranty policy here. Returns information
Product iDeal for Gaming
this computer has a 1080 video card and a 144mhz refresh rate which make games blazingly fast and smooth.
ryan
–
This is the nicest laptop I’ve ever owned.